<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel &#8211; OHA GLOBAL PTE LTD</title>
	<atom:link href="https://quantitysurveyorsg.com/author/joel/feed/" rel="self" type="application/rss+xml" />
	<link>https://quantitysurveyorsg.com</link>
	<description>Quantity Surveyors of Asia</description>
	<lastBuildDate>Thu, 05 Feb 2026 06:20:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.7</generator>

<image>
	<url>https://quantitysurveyorsg.com/wp-content/uploads/2023/12/cropped-favicon-v2-32x32.png</url>
	<title>Joel &#8211; OHA GLOBAL PTE LTD</title>
	<link>https://quantitysurveyorsg.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quarter 4, 2025 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-4-2025-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-4-2025-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-4-2025-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 06:20:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2418</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-4-2025-newsletter/">Quarter 4, 2025 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-4-2025-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 2, 2025 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-2-2025-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-2-2025-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-2-2025-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 06:14:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2407</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-2-2025-newsletter/">Quarter 2, 2025 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-2-2025-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 3, 2025 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-3-2025-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-3-2025-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-3-2025-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 06:02:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2394</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-3-2025-newsletter/">Quarter 3, 2025 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-3-2025-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 1, 2025 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-1-2025-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-1-2025-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-1-2025-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 05:36:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2377</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-1-2025-newsletter/">Quarter 1, 2025 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-1-2025-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 4, 2024 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-4-2024-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-4-2024-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-4-2024-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 05:02:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2352</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-4-2024-newsletter/">Quarter 4, 2024 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-4-2024-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 2, 2023 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-2-2023-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-2-2023-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-2-2023-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 07:50:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2053</guid>

					<description><![CDATA[<p>New Project:&#160; 8 JALAN BESUT This is a new proposed ASRS Industrial facility with and...</p>
<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-2-2023-newsletter/">Quarter 2, 2023 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-2-2023-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 1, 2023 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-1-2023-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-1-2023-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-1-2023-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 07:47:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2051</guid>

					<description><![CDATA[<p>New Project:&#160; Proposed Development of Teachers&#8217; Estate Park We are excited to be a part...</p>
<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-1-2023-newsletter/">Quarter 1, 2023 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-1-2023-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 4, 2022 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-4-2022-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-4-2022-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-4-2022-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 07:45:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2049</guid>

					<description><![CDATA[<p>Season Greetings:&#160; Merry Xmas &#38; Happy New Year 2023 As the Holiday Season is upon...</p>
<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-4-2022-newsletter/">Quarter 4, 2022 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-4-2022-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 3, 2022 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-3-2022-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-3-2022-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-3-2022-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 07:33:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=2043</guid>

					<description><![CDATA[<p>New Project: Tampines Industrial Avenue 3 Looking forward to this semi-conductor development equipped with a...</p>
<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-3-2022-newsletter/">Quarter 3, 2022 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-3-2022-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 4, 2020 &#124; Newsletter</title>
		<link>https://quantitysurveyorsg.com/quarter-4-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-4-newsletter</link>
					<comments>https://quantitysurveyorsg.com/quarter-4-newsletter/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 01:56:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Happy Holidays. Oliver Ho & Associates wishes to share some exciting news! Read more to find out!]]></category>
		<guid isPermaLink="false">https://quantitysurveyorsg.com/?p=1635</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://quantitysurveyorsg.com/quarter-4-newsletter/">Quarter 4, 2020 | Newsletter</a> appeared first on <a rel="nofollow" href="https://quantitysurveyorsg.com">OHA GLOBAL PTE LTD</a>.</p>
]]></description>
		
					<wfw:commentRss>https://quantitysurveyorsg.com/quarter-4-newsletter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
